SPORTBOX

Российская Премьер-лига

# Команда МС Пб Нч Пр ЗГ ПГ РМ О.
1 Zenit 20 12 4 4 39 18 +21 40
2 Krasnodar 20 11 6 3 30 17 +13 39
3 Dinamo Moscow 20 10 8 2 33 23 +10 38
4 CSKA Moscow 20 8 8 4 34 25 +9 32
5 Lokomotiv Moscow 20 8 8 4 32 27 +5 32
6 Spartak Moscow 20 9 4 7 27 26 +1 31
7 Rubin Kazan 20 8 5 7 18 23 -5 29
8 Krylya Sovetov 20 8 5 7 36 31 +5 29
9 Nizhny Novgorod 20 8 4 8 17 17 +0 28
10 Rostov 20 7 6 7 28 30 -2 27
11 Fakel 20 6 7 7 18 20 -2 25
12 Akhmat Grozny 20 5 5 10 19 25 -6 20
13 Ural 20 5 4 11 19 33 -14 19
14 Orenburg 20 4 7 9 21 29 -8 19
15 Baltika 20 3 5 12 12 25 -13 14
16 Sochi 20 3 4 13 19 33 -14 13

Российская ФНЛ

# Команда МС Пб Нч Пр ЗГ ПГ РМ О.
1 Khimki 23 12 6 5 36 23 +13 42
2 Akron 23 12 5 6 32 19 +13 41
3 Dynamo Makhachkala 23 12 4 7 24 13 +11 40
4 Arsenal Tula 23 10 10 3 28 15 +13 40
5 Rodina Moskva 23 10 7 6 35 20 +15 37
6 Tyumen 23 10 6 7 28 21 +7 36
7 Alaniya Vladik… 23 9 9 5 25 25 +0 36
8 Neftekhimik 23 9 6 8 23 21 +2 33
9 Yenisey 23 9 3 11 37 32 +5 30
10 KAMAZ 23 7 8 8 21 23 -2 29
11 SKA Khabarovsk 23 7 7 9 22 26 -4 28
12 Torpedo Moskva 23 7 7 9 19 23 -4 28
13 Shinnik 23 7 6 10 27 36 -9 27
14 Chernomorets 23 5 9 9 21 28 -7 24
15 Leningradets 23 6 6 11 16 28 -12 24
16 Sokol Saratov 23 6 6 11 19 37 -18 24
17 Kuban Krasnodar 23 5 6 12 17 29 -12 21
18 Volgar Astrakhan 23 4 9 10 18 29 -11 21

Испанская Премьер-лига

# Команда МС Пб Нч Пр ЗГ ПГ РМ О.
1 Real Madrid 29 22 6 1 64 20 +44 72
2 Barcelona 29 19 7 3 60 34 +26 64
3 Girona 29 19 5 5 59 34 +25 62
4 Athletic Bilbao 29 16 8 5 50 26 +24 56
5 Atlético de Madrid 29 17 4 8 54 34 +20 55
6 Real Sociedad 29 12 10 7 42 31 +11 46
7 Real Betis 29 10 12 7 34 33 +1 42
8 Valencia 28 11 7 10 32 32 +0 40
9 Villarreal 29 10 8 11 47 51 -4 38
10 Getafe 29 9 11 9 37 42 -5 38
11 Las Palmas 29 10 7 12 29 32 -3 37
12 Osasuna 29 10 6 13 33 43 -10 36
13 Alaves 29 8 8 13 26 35 -9 32
14 Mallorca 29 6 12 11 25 35 -10 30
15 Rayo Vallecano 29 6 11 12 25 38 -13 29
16 Sevilla 29 6 10 13 36 44 -8 28
17 Celta Vigo 29 6 9 14 32 44 -12 27
18 Cadiz 29 3 13 13 20 40 -20 22
19 Granada 28 2 8 18 30 58 -28 14
20 Almeria 29 1 10 18 28 57 -29 13

Английская Премьер-лига

# Команда МС Пб Нч Пр ЗГ ПГ РМ О.
1 Arsenal 28 20 4 4 70 24 +46 64
2 Liverpool 28 19 7 2 65 26 +39 64
3 Manchester City 28 19 6 3 63 28 +35 63
4 Aston Villa 29 17 5 7 60 42 +18 56
5 Tottenham Hotspur 28 16 5 7 59 42 +17 53
6 Manchester United 28 15 2 11 39 39 +0 47
7 West Ham United 29 12 8 9 46 50 -4 44
8 Brighton & Hov… 28 11 9 8 50 44 +6 42
9 Wolverhampton Wanderers 28 12 5 11 42 44 -2 41
10 Newcastle United 28 12 4 12 59 48 +11 40
11 Chelsea 27 11 6 10 47 45 +2 39
12 Fulham 29 11 5 13 43 44 -1 38
13 AFC Bournemouth 28 9 8 11 41 52 -11 35
14 Crystal Palace 28 7 8 13 33 48 -15 29
15 Brentford 29 7 5 17 41 54 -13 26
16 Everton 28 8 7 13 29 39 -10 25
17 Luton Town 29 5 7 17 42 60 -18 22
18 Nottingham Forest 29 6 7 16 35 51 -16 21
19 Burnley 29 4 5 20 29 63 -34 17
20 Sheffield United 28 3 5 20 24 74 -50 14