SPORTBOX

Российская Премьер-лига

# Команда МС Пб Нч Пр ЗГ ПГ РМ О.
1 Zenit 18 11 3 4 35 17 +18 36
2 Krasnodar 17 10 5 2 27 14 +13 35
3 Dinamo Moscow 18 8 8 2 29 22 +7 32
4 Lokomotiv Moscow 18 8 7 3 29 23 +6 31
5 Spartak Moscow 18 9 3 6 27 24 +3 30
6 Krylya Sovetov 18 8 5 5 36 27 +9 29
7 CSKA Moscow 17 7 7 3 31 23 +8 28
8 Rubin Kazan 17 7 4 6 16 21 -5 25
9 Nizhny Novgorod 18 7 3 8 15 16 -1 24
10 Rostov 18 5 6 7 24 29 -5 21
11 Fakel 18 5 6 7 15 19 -4 21
12 Ural 18 5 4 9 18 28 -10 19
13 Akhmat Grozny 18 4 5 9 18 23 -5 17
14 Orenburg 17 3 5 9 18 27 -9 14
15 Baltika 17 3 4 10 12 23 -11 13
16 Sochi 17 3 1 13 16 30 -14 10

Российская ФНЛ

# Команда МС Пб Нч Пр ЗГ ПГ РМ О.
1 Dynamo Makhachkala 20 11 4 5 21 10 +11 37
2 Khimki 20 10 6 4 30 20 +10 36
3 Akron 20 10 5 5 27 15 +12 35
4 Tyumen 20 10 5 5 28 17 +11 35
5 Arsenal Tula 20 9 8 3 26 15 +11 35
6 Alaniya Vladik… 20 8 8 4 24 22 +2 32
7 Rodina Moskva 20 7 7 6 30 20 +10 28
8 Torpedo Moskva 20 7 6 7 19 20 -1 27
9 KAMAZ 20 6 7 7 19 20 -1 25
10 Yenisey 20 7 3 10 30 29 +1 24
11 SKA Khabarovsk 20 6 6 8 19 22 -3 24
12 Neftekhimik 20 6 6 8 15 20 -5 24
13 Shinnik 20 6 6 8 25 33 -8 24
14 Leningradets 20 6 5 9 16 22 -6 23
15 Kuban Krasnodar 20 5 5 10 17 26 -9 20
16 Sokol Saratov 20 5 5 10 18 35 -17 20
17 Volgar Astrakhan 20 4 7 9 17 26 -9 19
18 Chernomorets 20 3 9 8 17 26 -9 18

Испанская Премьер-лига

# Команда МС Пб Нч Пр ЗГ ПГ РМ О.
1 Real Madrid 16 12 3 1 34 10 +24 39
2 Girona 15 12 2 1 34 18 +16 38
3 Barcelona 15 10 4 1 28 14 +14 34
4 Atlético de Madrid 14 10 1 3 30 13 +17 31
5 Real Sociedad 16 8 5 3 29 18 +11 29
6 Athletic Bilbao 15 8 4 3 30 18 +12 28
7 Real Betis 16 6 8 2 19 17 +2 26
8 Las Palmas 16 7 3 6 14 13 +1 24
9 Getafe 16 5 7 4 18 20 -2 22
10 Valencia 16 5 4 7 17 21 -4 19
11 Rayo Vallecano 15 4 7 4 16 22 -6 19
12 Alaves 16 4 4 8 14 20 -6 16
13 Villarreal 16 4 4 8 22 29 -7 16
14 Osasuna 15 4 3 8 17 25 -8 15
15 Mallorca 16 2 8 6 14 20 -6 14
16 Sevilla 15 2 7 6 20 21 -1 13
17 Cadiz 15 2 6 7 12 22 -10 12
18 Celta Vigo 15 1 6 8 15 25 -10 9
19 Granada 15 1 4 10 19 35 -16 7
20 Almeria 15 0 4 11 16 37 -21 4

Английская Премьер-лига

# Команда МС Пб Нч Пр ЗГ ПГ РМ О.
1 Liverpool 16 11 4 1 36 15 +21 37
2 Arsenal 16 11 3 2 33 15 +18 36
3 Aston Villa 16 11 2 3 35 20 +15 35
4 Manchester City 15 9 3 3 36 17 +19 30
5 Tottenham Hotspur 15 8 3 4 29 22 +7 27
6 Manchester United 16 9 0 7 18 21 -3 27
7 Newcastle United 15 8 2 5 32 17 +15 26
8 Brighton & Hov… 16 7 5 4 33 28 +5 26
9 West Ham United 15 7 3 5 26 25 +1 24
10 Chelsea 15 5 4 6 26 24 +2 19
11 Brentford 16 5 4 7 23 22 +1 19
12 Wolverhampton Wanderers 16 5 4 7 21 26 -5 19
13 AFC Bournemouth 16 5 4 7 21 30 -9 19
14 Fulham 15 5 3 7 21 26 -5 18
15 Crystal Palace 16 4 4 8 15 23 -8 16
16 Nottingham Forest 16 3 5 8 17 28 -11 14
17 Everton 15 6 2 7 18 20 -2 10
18 Luton Town 15 2 3 10 16 30 -14 9
19 Burnley 16 2 2 12 16 34 -18 8
20 Sheffield United 16 2 2 12 12 41 -29 8