SPORTBOX

Российская Премьер-лига

# Команда МС Пб Нч Пр ЗГ ПГ РМ О.
1 Zenit 29 20 7 2 73 20 +53 67
2 CSKA Moscow 29 16 7 6 52 26 +26 55
3 Spartak Moscow 29 15 9 5 60 37 +23 54
4 Rostov 29 15 8 6 47 40 +7 53
5 Akhmat Grozny 29 15 4 10 49 37 +12 49
6 Krasnodar 29 13 8 8 60 44 +16 47
7 Dinamo Moscow 29 13 6 10 49 42 +7 45
8 Orenburg 29 13 4 12 55 55 +0 43
9 Lokomotiv Moscow 29 12 6 11 51 45 +6 42
10 Sochi 29 11 5 13 37 53 -16 38
11 Ural 29 9 6 14 32 45 -13 33
12 Fakel 29 6 12 11 36 47 -11 30
13 Krylya Sovetov 29 7 8 14 31 45 -14 29
14 Nizhny Novgorod 29 7 6 16 31 50 -19 27
15 Khimki 29 4 6 19 25 65 -40 18
16 Torpedo Moskva 29 3 4 22 21 58 -37 13

Российская ФНЛ

# Команда МС Пб Нч Пр ЗГ ПГ РМ О.
1 Rubin Kazan 33 19 11 3 53 27 +26 68
2 Baltika 33 17 13 3 54 29 +25 64
3 Alaniya Vladik… 33 16 11 6 54 34 +20 59
4 Yenisey 33 13 14 6 43 35 +8 53
5 Rodina Moskva 33 13 10 10 42 38 +4 49
6 Shinnik 33 13 7 13 36 37 -1 46
7 Dynamo Makhachkala 33 12 10 11 24 27 -3 46
8 KAMAZ 33 11 11 11 35 34 +1 44
9 Volgar Astrakhan 33 11 11 11 37 37 +0 44
10 Neftekhimik 33 11 11 11 32 33 -1 44
11 Akron 33 9 16 8 34 36 -2 43
12 Arsenal Tula 33 11 8 14 37 40 -3 41
13 SKA Khabarovsk 33 10 11 12 44 39 +5 41
14 Kuban Krasnodar 33 8 10 15 34 40 -6 34
15 Veles 33 9 6 18 34 53 -19 33
16 Ufa 33 8 8 17 34 44 -10 32
17 Volga Ulyanovsk 33 6 11 16 23 41 -18 29
18 Krasnodar II 33 7 7 19 28 54 -26 28

Испанская Премьер-лига

# Команда МС Пб Нч Пр ЗГ ПГ РМ О.
1 Barcelona 37 28 4 5 69 18 +51 88
2 Real Madrid 37 24 5 8 74 35 +39 77
3 Atlético de Madrid 37 23 7 7 68 31 +37 76
4 Real Sociedad 37 20 8 9 49 34 +15 68
5 Villarreal 37 19 6 12 57 38 +19 63
6 Real Betis 37 17 8 12 45 40 +5 59
7 Osasuna 37 14 8 15 35 41 -6 50
8 Athletic Bilbao 37 14 8 15 46 42 +4 50
9 Girona 37 13 10 14 57 53 +4 49
10 Rayo Vallecano 37 13 10 14 45 50 -5 49
11 Sevilla 37 13 10 14 46 52 -6 49
12 Mallorca 37 13 8 16 34 43 -9 47
13 Cadiz 37 10 11 16 29 52 -23 41
14 Getafe 37 10 11 16 34 45 -11 41
15 Valencia 37 11 8 18 41 44 -3 41
16 Almeria 37 11 7 19 46 62 -16 40
17 Celta Vigo 37 10 10 17 41 52 -11 40
18 Real Valladolid 37 11 6 20 33 63 -30 39
19 Espanyol 37 8 12 17 49 66 -17 36
20 Elche 37 5 9 23 29 66 -37 24

Английская Премьер-лига

# Команда МС Пб Нч Пр ЗГ ПГ РМ О.
1 AFC Bournemouth 0 0 0 0 0 0 +0 0
2 Arsenal 0 0 0 0 0 0 +0 0
3 Aston Villa 0 0 0 0 0 0 +0 0
4 Brentford 0 0 0 0 0 0 +0 0
5 Brighton & Hov… 0 0 0 0 0 0 +0 0
6 Burnley 0 0 0 0 0 0 +0 0
7 Chelsea 0 0 0 0 0 0 +0 0
8 Crystal Palace 0 0 0 0 0 0 +0 0
9 Everton 0 0 0 0 0 0 +0 0
10 Fulham 0 0 0 0 0 0 +0 0
11 Liverpool 0 0 0 0 0 0 +0 0
12 Luton Town 0 0 0 0 0 0 +0 0
13 Manchester City 0 0 0 0 0 0 +0 0
14 Manchester United 0 0 0 0 0 0 +0 0
15 Newcastle United 0 0 0 0 0 0 +0 0
16 Nottingham Forest 0 0 0 0 0 0 +0 0
17 Sheffield United 0 0 0 0 0 0 +0 0
18 Tottenham Hotspur 0 0 0 0 0 0 +0 0
19 West Ham United 0 0 0 0 0 0 +0 0
20 Wolverhampton Wanderers 0 0 0 0 0 0 +0 0